
Weekly North Texas Catch Report & Photo Gallery
Lake Lewisville Fishing Report
Each week, we update this page with highlights from our recent guided trips on Lake Lewisville, giving you a firsthand look at what’s biting, what techniques are producing, and where the fish are moving.
Whether you’re planning your trip or just love to see the action, our weekly fishing report provides the latest insight from Captain Jake and the Barefoot Guide Service crew.
Week of 7-1-2026
Fishing Report for Lake Lewisville
-
Water conditions: 84 degrees lightly stained
Active species:
-
Hybrid- Striper: Active at first light and last light for about an hour.
-
Fish hour of daylight and last hour of daylight, active fish have been on flats and wind blown points,live bait and lures have been working well.
-
White Bass: Slabs are producing in 17-22' jigged on bottom and "burning" through the water column in 36'
Crappie: Typical summertime pattern has set in, Minnows in brush piles in 13'-24'
Fishing Report for Lake Texoma
Active Species:
-
Striper: All patterns are working on any given day. All about being at the right place at the right time right now.
Trip Gallery- See the Results!
Below, enjoy a growing gallery of client photos, limit catches, and trophy fish from our most recent Lake Lewisville outings.
-
Weekly uploads
-
Smiling clients with their catches
-
Action shots on the boat
-
Sunrise and sunset moments
-
Big hybrid and crappie highlights
Want to be featured in the gallery? Tag us on social or send us your favorite trip photo!
Gallery Features:
Planning a Trip Soon?
Use this report to time your trip — or just get excited about what’s biting now.
Click below to reserve your own spot and let Captain Jake put you on the fish!
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

















































































































































































































































